NELAP Scope of Accreditations
EPA Lab Code: PA 00180
State Laboratory ID: 3-00457
Issue Date:12/05/2008
Non-Potable Water
| Method | Analyte | Accreditation Type | Primary | Effective Date |
|---|---|---|---|---|
| EPA 120.1 | Conductivity | NELAP | PA | 4/11/2003 |
| EPA 1664 Rev A | Oil and Grease | NELAP | PA | 8/18/2003 |
| EPA 180.1 | Turbidity | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Aluminum | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Barium | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Calcium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Chromium | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Copper | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Iron | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Magnesium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Manganese | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Nickel | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Potassium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Sodium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Zinc | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Total hardness as CaCO3 | NELAP | PA | 11/7/2003 |
| EPA 300.0 | Chloride | NELAP | PA | 7/12/2006 |
| EPA 300.0 | Sulfate | NELAP | PA | 11/8/2005 |
| HACH 8167 | Total residual chlorine | NELAP | PA | 3/23/2006 |
| SM 2320 B | Alkalinity as CaC03 | NELAP | PA | 11/7/2003 |
| SM 2540 C | Residue – filterable (TDS) | NELAP | PA | 4/10/2007 |
| SM 2540 D | Residue – non filterable (TSS) | NELAP | PA | 4/10/2007 |
| SM 3113 B | Arsenic | NELAP | PA | 11/8/2007 |
| SM 3113 B | Cadmium | NELAP | PA | 11/8/2007 |
| SM 3113 B | Selenium | NELAP | PA | 11/8/2007 |
| SM 3113 B | Silver | NELAP | PA | 11/8/2007 |
| SM 3500 Cr B (20th Ed.) | Chromium VI | NELAP | PA | 11/8/2007 |
| SM 4500-CO2 D | Bicarbonate alkalinity | NELAP | PA | 7/12/2006 |
| SM 4500-H+ B | pH | NELAP | PA | 11/7/2003 |
| SM 4500 NH3 B | Ammonia Distillation | NELAP | PA | 4/10/2007 |
| SM 4500 NH3 D | Ammonia As N | NELAP | PA | 4/9/2008 |
| SM 4500-O G | Oxygen dissolved | NELAP | PA | 3/1/2006 |
| "SM 4500 P,E" | Phosphorus Total | NELAP | PA | 11/8/2007 |
| SM 5210 B | Biochemical oxygen demand | NELAP | PA | 7/12/2006 |
| Hach 8000 | Chemical Oxygen Demand | NELAP | PA | 9/19/2007 |
| SM 5210 B | Carbonaceious BOD (CBOD) | NELAP | PA | 3/23/2006 |
| SM 9222 D | Fecal coliforms | NELAP | PA | 2/1/2006 |
| ASTM D 1385-88 | Hydrazine | NELAP | PA | 10/9/2007 |
| SM 2310 B | Acidity | NELAP | PA | 10/9/2007 |
| HACH 8000 | Chemical Oxygen Demand | NELAP | PA | 9/19/2007 |
| EPA 200.9 | Thallium | NELAP | PA | 9/19/2007 |
| SM 3113 B | Beryllium | NELAP | PA | 11/14/2007 |
Potable Water
| Method | Analyte | Accreditation Type | Primary | Effective Date |
|---|---|---|---|---|
| EPA 200.7 | Calcium | NELAP | PA | 11/7/2003 |
| EPA 200.7 | Copper | NELAP | PA | 9/25/2003 |
| EPA 200.7 | Total hardness as CaCO3 | NELAP | PA | 11/7/2003 |
| EPA 300.0 | Fluoride | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Nitrate | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Nitrite | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Sulfate | NELAP | PA | 9/25/2003 |
| SM 2320 B | Alkalinity as CaCO3 | NELAP | PA | 9/25/2003 |
| SM 2540 C | Residue-filterable (TDS) | NELAP | PA | 9/25/2003 |
| SM 3113 B | Lead | NELAP | PA | 9/25/2003 |
| SM 4500-H+ B | pH | NELAP | PA | 11/7/2003 |
| SM9215 B | Heterotrophic Plate Count | NELAP | PA | 3/31/2008 |
| SM 9222B/9222G | E Coli (Enumeration) | NELAP | PA | 7/5/2007 |
| SM 9222D/9222G | E Coli (Enumeration) | NELAP | PA | 7/5/2007 |
| SM 9223 B | E Coli | NELAP | PA | 10/9/2007 |
| SM 9223 B | Total Coliforms | NELAP | PA | 10/9/2007 |
The Pennsylvania Department Of Environmental Protection Laboratory Accreditation Program is a NELAP recognized accrediting authority. Customers are urged to verify the laboratory's current accreditation standing.








Indian Hills Professional Center