NELAP Scope of Accreditations
EPA Lab Code: PA 00180
State Laboratory ID: 3-00457
Issue Date: 10/06/2011
Non-Potable Water
| Method | Analyte | Accreditation Type | Primary | Effective Date |
|---|---|---|---|---|
| ASTM D 1385-88 | Hydrazine | NELAP | PA | 10/9/2007 |
| EPA 120.1 | Conductivity | NELAP | PA | 4/11/2003 |
| EPA 1664 Rev A | Oil and Grease | NELAP | PA | 8/18/2003 |
| EPA 180.1 | Turbidity | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Aluminum | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Antimony | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Arsenic | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Barium | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Beryllium | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Boron | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Cadmium | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Calcium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Chromium | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Cobalt | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Copper | NELAP | PA | 7/12/2006 |
| EPA 200.7 | Iron | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Lead | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Magnesium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Manganese | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Molybdenum | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Nickel | NELAP | PA | 3/12/2007 |
| EPA 200.7 | Potassium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Selenium | NELAP | PA | 8/27/2009 |
| EPA 200.7 | Silver | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Sodium | NELAP | PA | 8/18/2003 |
| EPA 200.7 | Strontium | NELAP | PA | 10/6/2011 |
| EPA 200.7 | Thallium | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Tin | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Titanium | NELAP | PA | 7/8/2009 |
| EPA 200.7 | Total hardness as CaCO3 | NELAP | PA | 11/7/2003 |
| EPA 200.7 | Zinc | NELAP | PA | 7/12/2006 |
| EPA 300.0 | Chloride | NELAP | PA | 7/12/2006 |
| EPA 300.0 | Sulfate | NELAP | PA | 11/8/2005 |
| HACH 8000 | Chemical Oxygen Demand (COD) | NELAP | PA | 9/19/2007 |
| HACH 8167 | Total residual chlorine | NELAP | PA | 3/23/2006 |
| SM 2310 B | Acidity as CaCO3 | NELAP | PA | 10/9/2007 |
| SM 2320 B | Alkalinity as CaC03 | NELAP | PA | 11/7/2003 |
| SM 2540 C | Residue – filterable (TDS) | NELAP | PA | 4/10/2007 |
| SM 2540 D | Residue – non filterable (TSS) | NELAP | PA | 4/10/2007 |
| SM 3500 Cr B (20th Ed.) | Chromium VI | NELAP | PA | 11/8/2007 |
| SM 4500-CO2 D | Bicarbonate alkalinity | NELAP | PA | 7/12/2006 |
| SM 4500-H+ B | pH | NELAP | PA | 11/7/2003 |
| SM 4500 NH3 B | Ammonia Distillation | NELAP | PA | 4/10/2007 |
| SM 4500 NH3 D | Ammonia As N | NELAP | PA | 4/9/2008 |
| SM 4500-O G | Oxygen dissolved | NELAP | PA | 3/1/2006 |
| SM 4500 P,E | Phosphorus Total | NELAP | PA | 11/8/2007 |
| SM 5210 B | Biochemical Oxygen Demand (BOD) | NELAP | PA | 7/12/2006 |
| SM 5210 B | CBOD | NELAP | PA | 3/23/2006 |
| SM 5310 B | Total Organic Carbon (TOC) | NELAP | PA | 2/1/2010 |
| SM 9222 D | Fecal coliforms | NELAP | PA | 2/1/2006 |
Potable Water
| Method | Analyte | Accreditation Type | Primary | Effective Date |
|---|---|---|---|---|
| Epa 200.7 | Antimony | NELAP | PA | 11/15/2011 |
| Epa 200.7 | Arsenic | NELAP | PA | 11/15/2011 |
| Epa 200.7 | Barium | NELAP | PA | 11/15/2011 |
| Epa 200.7 | Beryllium | NELAP | PA | 11/15/2011 |
| Epa 200.7 | Cadmium | NELAP | PA | 11/15/2011 |
| EPA 200.7 | Calcium | NELAP | PA | 11/7/2003 |
| Epa 200.7 | Chromium | NELAP | PA | 11/15/2011 |
| EPA 200.7 | Copper | NELAP | PA | 9/25/2003 |
| Epa 200.7 | Selenium | NELAP | PA | 11/15/2011 |
| Epa 200.7 | Thallium | NELAP | PA | 12/19/2011 |
| EPA 200.7 | Total hardness as CaCO3 | NELAP | PA | 11/7/2003 |
| Epa 300.0 | Bromide | NELAP | PA | 2/1/2010 |
| EPA 300.0 | Fluoride | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Nitrate | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Nitrite | NELAP | PA | 9/25/2003 |
| EPA 300.0 | Sulfate | NELAP | PA | 9/25/2003 |
| Epa 524.2 | Bromodichloromethane | NELAP | PA | 11/22/2011 |
| Epa 524.2 | Bromoform | NELAP | PA | 11/22/2011 |
| Epa 524.2 | Chloroform | NELAP | PA | 11/22/2011 |
| Epa 524.2 | Dibromochloromethane | NELAP | PA | 11/22/2011 |
| Epa 524.2 | Total Trihalomethanes (TTHMs) | NELAP | PA | 11/22/2011 |
| Epa 524.2 | 1,1,1-Trichloroethane | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,1,2-Trichloroethane | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,1-Dichloroethene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,2,4-Trichlorobenzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,2-Dichlorobenzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,2-Dichloroethane | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,2-Dichloropropane | NELAP | PA | 01/11/2012 |
| Epa 524.2 | 1,4-Dichlorobenzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Benzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Carbon tetrachloride | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Chlorobenzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Dichloromethane | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Ethylbenzene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Styrene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Tetrachloroethene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Toluene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Trichloroethene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Vinyl Chloride | NELAP | PA | 01/11/2012 |
| Epa 524.2 | Xylenes,Total | NELAP | PA | 01/11/2012 |
| Epa 524.2 | cis-1,2-Dichloroethene | NELAP | PA | 01/11/2012 |
| Epa 524.2 | trans-1,2-Dichloroethene | NELAP | PA | 01/11/2012 |
| Epa 552.2 | Bromoacetic acid ( MBAA) | NELAP | PA | 11/22/2011 |
| Epa 552.2 | Chloroacetic acid (MCAA) | NELAP | PA | 11/22/2011 |
| Epa 552.2 | Dibromoacetic acid (DBAA) | NELAP | PA | 11/22/2011 |
| Epa 552.2 | Dichloroacetic acid (DCAA) | NELAP | PA | 11/22/2011 |
| Epa 552.2 | Total haloacetic acids | NELAP | PA | 11/22/2011 |
| Epa 552.2 | Trichloroacetic acid (TCAA) | NELAP | PA | 11/22/2011 |
| SM 2320 B | Alkalinity as CaCO3 | NELAP | PA | 9/25/2003 |
| SM 2540 C | Residue-filterable (TDS) | NELAP | PA | 9/25/2003 |
| SM 3113 B | Lead | NELAP | PA | 9/25/2003 |
| SM 4500-H+ B | pH | NELAP | PA | 11/7/2003 |
| SM 5310B | Dissolved Organic Carbon (DOC) | NELAP | PA | 2/1/2010 |
| SM 5310B | Total Organic Carbon (TOC) | NELAP | PA | 2/1/2010 |
| SM 5910 B | UV 254 | NELAP | PA | 11/24/2009 |
| SM9215 B | Heterotrophic Plate Count (Enumeration) | NELAP | PA | 3/31/2008 |
| SM 9222D/9222G | E Coli (Enumeration) | NELAP | PA | 7/5/2007 |
| SM 9223 B | E Coli | NELAP | PA | 6/2/2010 |
| SM 9223 B | Total Coliforms | NELAP | PA | 6/2/2010 |
The Pennsylvania Department Of Environmental Protection Laboratory Accreditation Program is a NELAP recognized accrediting authority. Customers are urged to verify the laboratory's current accreditation standing.








Indian Hills Professional Center